項目分類 | 單位 | 測試條件 | 試驗標準 | ABS | |||||
Item | Unit | Condition | Standard? | 耐熱級HR | 阻燃級FR | 阻燃、抗紫外線FR+UV | 阻燃、高抗沖FR+HI | 玻纖增強GF | 高光HG |
HR751 | 751V | 751UV | 752HI | GF-10 | HG751 | ||||
機械性能? Mechanical Properties | |||||||||
拉伸強度Tensilestrength | MPa | 50mm/min | ASTM D-638 | 40 | 46 | 49 | 46 | 75 | 56 |
斷裂伸長率Breakingelongation | % | 50mm/min | ASTM D-638 | 30 | 18 | 26 | 36 | 3 | 41 |
彎曲強度Flexural strength | MPa | 2mm/min | ASTM D-790 | 65 | 72 | 75 | 69 | 92 | 75 |
彎曲模量Flexural modulus | MPa | 2mm/min | ASTM D-790 | 2400 | 2380 | 2260 | 2160 | 3667 | 2592 |
懸臂梁缺口沖擊強度IZOD Impact strength, notched | J/M | 3.2mm,23℃ | ASTM D-256 | 220 | 184 | 192 | 250 | 95 | 191 |
物理性能 Physical Properties | |||||||||
密度 Density | g/cm3 | ASTM D-792 | 1.05 | 1.23 | 1.23 | 1.24 | 1.14 | 1.05 | |
熔融指數 Melt Flow Index | g/10min | 200℃,5kg | ASTM D-1238 | 1.5 | 1.8 | 2.0 | 2.3 | 3.5 | 2.3 |
尺寸收縮率 Mold Shrinkage | % | 150×100×3.2mm | ASTM D-955 | 0.5-0.7 | 0.4-0.6 | 0.4-0.6 | 0.4-0.7 | 0.2-0.4 | 0.4-0.6 |
熱學性能 Thermol Properties | |||||||||
熱變形溫度 HDT? | ℃ | 0.45MPa | ASTM D-648 | 113 | 100 | 96 | 102 | 115 | 90 |
熱變形溫度 HDT? | ℃ | 1.82MPa | ASTM D-648 | 105 | 92 | 88 | 94 | 98 | 82 |
維卡 VICAT | ℃ | 50kg,50℃/h | ASTM D-1525 | 120 | 98 | 98 | 100 | 113 | 98 |
阻燃等級 Flmmability | Class | 1.6mm | UL-94 | HB | V-0 | V-0 | V-0 | HB | HB |
特性? Characteristics | |||||||||
產品特性 Characteristics | 耐高溫、高抗沖(heat-resistance,high-strength) | ??? 阻燃、抗紫外線、高抗沖(flame-retardant,Anti-uv,high-strength) | 玻纖增強10%(GF | 高光(high-gloss) |
返回頂部